Largest Shareholders
Last updated on 4 March 2025
Rank | Shareholder | # of shares | Stake | Account type |
---|---|---|---|---|
1 | TG Nordic Invest | 20 500 000 | 10.0% | Disclosed nominee |
2 | Salt Value AS | 8 806 865 | 4.3% | Ordinary |
3 | Folketrygdfondet | 8 800 000 | 4.3% | Ordinary |
4 | Maaseide Holdco AS | 7 990 976 | 3.9% | Ordinary |
5 | The Bank of New York Mellon SA/NV, UK | 7 310 625 | 3.6% | Nominee |
6 | J.P. Morgan SE, SE | 5 448 961 | 2.7% | Nominee |
7 | VPF DNB AM Norske Aksjer | 5 193 380 | 2.5% | Ordinary |
8 | J.P. Morgan SE, FIN | 5 185 645 | 2.5% | Nominee |
9 | Verdipapirfondet KLP AksjeNorge | 5 007 569 | 2.5% | Ordinary |
10 | Funkybiz AS | 5 000 000 | 2.4% | Ordinary |
11 | Vevlen G̴rd AS | 4 050 000 | 2.0% | Ordinary |
12 | The Bank of New York Mellon SA/NV, IE | 3 888 000 | 1.9% | Nominee |
13 | VPF Sparebank 1 Norge Verdi | 3 805 612 | 1.9% | Ordinary |
14 | Skandinaviska Enskilda Banken AB | 3 725 809 | 1.8% | Nominee |
15 | AAT Invest AS | 3 700 000 | 1.8% | Ordinary |
16 | Morgan Stanley & Co. Int. Plc. | 3 562 534 | 1.7% | Nominee |
17 | J.P. Morgan SE, UK | 3 539 900 | 1.7% | Nominee |
18 | N.A. Citibank | 2 984 868 | 1.5% | Nominee |
19 | J.P. Morgan SE, LU | 2 772 305 | 1.4% | Nominee |
20 | Vpf Fondsfinans Utbytte | 2 341 171 | 1.4% | Ordinary |
Other | 91 066 910 | 44.5% | ||
Total | 204 694 588 | 100% |
Please contact stine.klund@sats.no for a complete shareholder list, including disclosed ownership of nominee shares. The latest available overview is dated 31 December 2024.