Largest Shareholders
Last updated on 2 June 2025
Rank | Shareholder | # of shares | Stake | Account type |
---|---|---|---|---|
1 | TG Nordic Invest | 20 500 000 | 10.0% | Disclosed nominee |
2 | Folketrygdfondet | 8 848 765 | 4.3% | Ordinary |
3 | Maaseide Holdco AS | 7 877 055 | 3.9% | Ordinary |
4 | Salt Value AS | 7 641 668 | 3.7% | Ordinary |
5 | VPF DNB AM Norske Aksjer | 5 193 380 | 2.5% | Ordinary |
6 | Funkybiz AS | 5 149 933 | 2.5% | Ordinary |
7 | J.P. Morgan SE, FIN | 5 085 645 | 2.5% | Nominee |
8 | The Bank of New York Mellon SA/NV, UK | 5 013 319 | 2.5% | Nominee |
9 | Verdipapirfondet KLP AksjeNorge | 4 511 441 | 2.2% | Ordinary |
10 | VPF Sparebank 1 Norge Verdi | 3 935 612 | 1.9% | Ordinary |
11 | The Bank of New York Mellon SA/NV, IE | 3 888 000 | 1.9% | Nominee |
12 | J.P. Morgan SE, LUX | 3 450 935 | 1.7% | Nominee |
13 | J.P. Morgan SE, SE | 3 393 710 | 1.7% | Nominee |
14 | J.P. Morgan SE, UK | 3 290 900 | 1.6% | Nominee |
15 | Vpf Fondsfinans Norge | 3 280 737 | 1.6% | Ordinary |
16 | Vpf Fondsfinans Utbytte | 3 250 000 | 1.6% | Nominee |
17 | Skandinaviska Enskilda Banken AB | 3 188 143 | 1.6% | Nominee |
18 | Vevlen Kapital AS | 3 100 000 | 1.5% | Ordinary |
19 | N.A. Citibank | 2 984 868 | 1.5% | Nominee |
20 | Caceis Bank | 2 772 901 | 1.4% | Ordinary |
Other | 96 321 963 | 48.0% | ||
Total | 204 694 588 | 100% |
Please contact stine.klund@sats.no for a complete shareholder list, including disclosed ownership of nominee shares. The latest available overview is dated 31 December 2024.