Largest Shareholders
Last updated on January 15, 2025
Rank | Shareholder | # of shares | Stake | Account type |
---|---|---|---|---|
1 | TG Nordic Invest | 46 347 035 | 22.6% | Disclosed nominee |
2 | Salt Value AS | 8 726 865 | 4.3% | Ordinary |
3 | Maaseide Holdco AS | 7 990 976 | 3.9% | Ordinary |
4 | J.P. Morgan SE, SE | 5 596 154 | 2.7% | Nominee |
5 | Verdipapirfondet KLP AksjeNorge | 5 257 569 | 2.6% | Ordinary |
6 | VPF DNB AM Norske Aksjer | 5 193 380 | 2.5% | Ordinary |
7 | J.P. Morgan SE, FIN | 5 185 645 | 2.5% | Nominee |
8 | Funkybiz AS | 5 000 000 | 2.4% | Ordinary |
9 | The Bank of New York Mellon SA/NV, UK | 4 266 049 | 2.0% | Nominee |
10 | Sats Management Invest AS | 4 151 483 | 3.7% | Ordinary |
11 | Vevlen G̴rd AS | 3 900 000 | 1.9% | Ordinary |
12 | Morgan Stanley & Co. Int. Plc. | 3 562 534 | 1.7% | Nominee |
13 | HFN Group AS | 3 439 730 | 1.7% | Ordinary |
14 | The Bank of New York Mellon SA/NV, IE | 3 088 000 | 1.5% | Nominee |
15 | Skandinaviska Enskilda Banken AB | 2 949 885 | 1.4% | Nominee |
16 | UBS AG | 2 890 813 | 1.4% | Nominee |
17 | J.P. Morgan SE, LU | 2 772 305 | 1.4% | Nominee |
18 | N.A. Citibank | 2 734 868 | 1.3% | Nominee |
19 | VPF Sparebank 1 Norge Verdi | 2 712 627 | 1.3% | Ordinary |
20 | Sole Active AS | 2 246 057 | 1.1% | Ordinary |
Other | 76 645 469 | 37.4% | ||
Total | 204 694 588 | 100% |
Please contact stine.klund@sats.no for an overview of the owners of nominee shares. The latest available overview is dated 14 September 2024.