Please see below information about transactions made under the share buyback
program for SATS ASA.
Announcement date of the share buyback program: March 30, 2023.
The duration of the repurchase programme: The buyback programme will end no
later than 30 June 2023 (subject to approval from the 2023 Annual General
Meeting, expected to be held on or about 31 May 2023).
Overview of transactions:
+-------------------+------------------+-------------------+-------------------+
| Date | Aggregated daily | Weighted | Total |
| | volume | average price | transaction value |
| | (# of shares) | (NOK) | (NOK) |
+-------------------+------------------+-------------------+-------------------+
| 31.03.2023 | 64 200 | NOK 7.6556 | NOK 491 489.52 |
+-------------------+------------------+-------------------+-------------------+
| 03.04.2023 | 65 300 | NOK 8.0249 | NOK 524 025.97 |
+-------------------+------------------+-------------------+-------------------+
| 04.04.2023 | 64 950 | NOK 8.1834 | NOK 531 511.83 |
+-------------------+------------------+-------------------+-------------------+
| 05.04.2023 | 47 250 | NOK 8.2472 | NOK 389 680.20 |
+-------------------+------------------+-------------------+-------------------+
| 11.04.2023 | 54 898 | NOK 8.2168 | NOK 451 085.89 |
+-------------------+------------------+-------------------+-------------------+
| 12.04.2023 | 34 237 | NOK 8.1926 | NOK 280 490.05 |
+-------------------+------------------+-------------------+-------------------+
| Total earlier | 0 | - | - |
| announced | | | |
| buy-back under | | | |
| the program | | | |
+-------------------+------------------+-------------------+-------------------+
| Total purchased | 330 835 | NOK 8.0653 | NOK 2 668 283.45 |
| under the program | | | |
+-------------------+------------------+-------------------+-------------------+
Prior to the share buyback program, SATS ASA owned a total of 356 817 own
shares. Following the above listed transactions, SATS ASA owns a total of 687
652 shares, corresponding to 0.34% of SATS ASA's share capital.
An overview of all the completed transactions under the program for the dates
specified above is attached to this notification.
For further information, please contact:
Cecilie Elde, Chief Financial Officer, phone: +47 924 14 195
Stine Klund, Finance and Investor Relations Manager, phone: +47 986 99 259
The transactions have been conducted in accordance with the Market Abuse
Regulation (EU) No 596/2014, Commission Delegated Regulation (EU) 2016/1052 and
Euronext Oslo Børs' Guidelines for buy-back programs and stabilization dated
February 2021. This information is subject to the disclosure requirements
pursuant to Section 5-12 the Norwegian Securities Trading Act.