SATS ASA: Status and completion of the share buyback program

Please see below information about transactions made under the share buyback
program for SATS ASA.

Announcement date of the share buyback program: March 30, 2023.

The duration of the repurchase programme: The buyback programme will end no
later than 30 June 2023 (subject to approval from the 2023 Annual General
Meeting, expected to be held on or about 31 May 2023).

Size of the buyback program: Up to 2 000 000 shares, at a maximum consideration
of NOK 30 000 000.

From May 12, 2023, to and including May 23, 2023, SATS ASA has, through ABG
Sundal Collier ASA, purchased 582 400 own shares at the Oslo Stock Exchange.
SATS ASA has now completed the share buyback program. A detailed overview of all
transactions made under the share buyback program from March 31, 2023, to May
23, 2023, is attached to this notice.

Aggregated overview of transactions per day:
+------------------+-----------------+-------------------+-------------------+
| Date | Aggregated daily| Weighted | Total |
| | volume | average price | transaction value |
| | (# of shares) | (NOK) | (NOK) |
+------------------+-----------------+-------------------+-------------------+
| 12.05.2023 | 95 700 | 10.9873 | 1 051 484.61 |
+------------------+-----------------+-------------------+-------------------+
| 15.05.2023 | 99 900 | 10.9960 | 1 098 500.40 |
+------------------+-----------------+-------------------+-------------------+
| 16.05.2023 | 95 357 | 10.8373 | 1 033 412.42 |
+------------------+-----------------+-------------------+-------------------+
| 19.05.2023 | 103 657 | 11.4923 | 1 191 257.34 |
+------------------+-----------------+-------------------+-------------------+
| 22.05.2023 | 107 300 | 11.7976 | 1 265 882.48 |
+------------------+-----------------+-------------------+-------------------+
| 23.05.2023 | 80 486 | 11.8885 | 956 857.81 |
+------------------+-----------------+-------------------+-------------------+
| Total earlier | 1 417 600 | 9.6303 | 13 651 935.32 |
| announced | | | |
| buy-back under | | | |
| the program | | | |
+------------------+-----------------+-------------------+-------------------+
| Total purchased | 2 000 000 | 10.1247 | 20 249 330.37 |
| under the program| | | |
+------------------+-----------------+-------------------+-------------------+

Prior to the share buyback program, SATS ASA owned a total of 356 817 own
shares. Following the above listed transactions, and as of completion of the
share buyback program, SATS ASA owns a total of 2 356 817 shares, corresponding
to 1.16% of SATS ASA's share capital.


For further information, please contact:
Cecilie Elde, Chief Financial Officer, phone: +47 924 14 195
Stine Klund, Finance and Investor Relations Manager, phone: +47 986 99 259

The transactions have been conducted in accordance with the Market Abuse
Regulation (EU) No 596/2014. Commission Delegated Regulation (EU) 2016/1052 and
Euronext Oslo Børs' Guidelines for buy-back programs and stabilization dated
February 2021. This information is subject to the disclosure requirements
pursuant to Section 5-12 the Norwegian Securities Trading Act.